- Power Cables[362]
- Electric Hammer[1]
- Aluminum Wire[10]
- Steel Wire[2]
- Other Wires[9]
- Control Cables[5]
- Electrical Wires[10]
- Other Rubber Products[1]
- Contact Person : Mr. JS JINSHUI
- Company Name : Zhengzhou No. 2 Cable Factory
- Tel : 086-0371-67849797
- Address : Henan,zz,zz
- Country/Region : China
- Zip : 450001
electronic cable/Electronic wire/Low Voltage PVC Cable/pvc wire
Electronic cable,Electronic wire,Power cable have good quality and reasonable price.
electronic cable
PVC Power cable
DESIGNCONDUCTORAnnealed Copper Conductor to AS 1125
electronic cableINSULATIONPVC : V-75Color : Red, Black, White, Blue, Green/Yellow
electronic cable
Electronic Wire Explanation :
Conductor | Cable | Minimum Installed Bending Radius mm | |||||||
Nominal Area Mm2
| Number & Diameter of Wires No./mm | Nominal Diameter mm | Nominal Insulation mm | Overall Dia. | Approx Mass 100m/kg |
| |||
Min mm | Max mm | ||||||||
1.0 | 1 / 1.13 | 1.13 | 0.8 | 2.6 | 2.8 | 1.7 | 10 | ||
1.5 | 7 / 0.50 | 1.50 | 0.8 | 3.0 | 3.2 | 2.2 | 15 | ||
2.5 | 1 / 1.78 | 1.78 | 0.8 | 3.3 | 3.5 | 3.3 | 15 | ||
2.5 | 7 / 0.67 | 2.01 | 0.8 | 3.5 | 3.7 | 3.4 | 15 | ||
4 | 7 / 0.85 | 2.55 | 1.0 | 4.5 | 4.6 | 5.4 | 20 | ||
6 | 7 / 1.04 | 3.12 | 1.0 | 5.1 | 5.2 | 7.6 | 20 | ||
10 | 7 / 1.35 | 4.05 | 1.0 | 6.0 | 6.1 | 11.4 | 25 | ||
16 | 7 / 1.70 | 5.10 | 1.0 | 7.1 | 7.2 | 17.6 | 30 | ||
25 | 19 / 1.35 | 6.75 | 1.2 | 8.9 | 9.1 | 27.1 | 35 | ||
35 | 19 / 1.53 | 7.65 | 1.2 | 10.0 | 10.1 | 36.2 | 40 | ||
50 | 19 / 1.78 | 8.90 | 1.4 | 11.6 | 11.9 | 50.6 | 50 | ||
70 | 19 / 2.14 | 10.70 | 1.4 | 13.4 | 13.5 | 69.1 | 55 | ||
95 | 37 / 1.78 | 12.46 | 1.6 | 15.6 | 15.9 | 97.2 | 65 | ||
120 | 37 / 2.03 | 14.21 | 1.6 | 17.4 | 17.4 | 119.0 | 70 | ||
electronic cable/Electronic wire/Low Voltage PVC Cable/pvc wire